- Tianjin Jinjing Gas Compressor Manufacturing Co.,Ltd.
- Get a quote
Home / All / Screw air compressor / Oil-free screw air compressor / Water-lubricated screw air compressor /
Oil Free Water Lubricated 0.8MPa-1.25MPa Screw Air Compressor
Categories
- Screw air compressor
- Oil-free screw air compressor
- Oil-injected air compressor
- Fixed speed screw air compressor
- VSD screw air compressor
- Permanent magnet VSD screw air compressor
- Low pressure screw air compressor
- Medium pressure air compressors
- Two-stage compression fix speed screw air compressor
- Two-stage compression permanent magnet VSD screw air compressor
- 4 in 1 integrated screw air compressor
- Laser cutting screw air compressor
- Oil cooling permanent magnet VSD air compressor
- Reciprocating piston air compressor
- Portable air compressor & Mining Equipment
- Air Compressor Accessories & Treatment Equipment
Oil Free Water Lubricated 0.8MPa-1.25MPa Screw Air Compressor
Detail Information
Advantage
1. Clean air 100% oil-free
2. Use water instead of oil, higher cooling efficiency and compression efficiency
3.Optimal isothermal compression
4. Powerful MAM microcomputer controller and touch screen
5. Reasonable Structure, with perfect balancing
6. Components made of anti-rust and anti-corrosion materials ensure the durability
7. Significant energy saving, environmental-friendly and pollution-free
8. Designed especially for medical, pharmacy, instrument, coating, chemical industry, and food processing, etc.
2. Use water instead of oil, higher cooling efficiency and compression efficiency
3.Optimal isothermal compression
4. Powerful MAM microcomputer controller and touch screen
5. Reasonable Structure, with perfect balancing
6. Components made of anti-rust and anti-corrosion materials ensure the durability
7. Significant energy saving, environmental-friendly and pollution-free
8. Designed especially for medical, pharmacy, instrument, coating, chemical industry, and food processing, etc.
Water Filter: High-quality stainless steel material, separate the compressed air and water efficiently.
Control Panel: Smart touch screen design, multi-language LCD keep the outstanding performance.
Stainless Steel Pipes: High and low temperature resistant, high-pressure resistant.Oil Free Screw Compressor
Compressed Air Vessel: High-quality stainless steel material, reduction of pressure drops and energy costs.
Air End: Original Germany air end, state-of-the-art screw element.
Electrical Components: Schneider electrical Clements with an original package from France, safe and reliable.
Model | Pressure (mpa) | Displacement (m³/min) | Power (kw) | Noise (db) | Water Inlet Diameter | Lubricating Water (L) | Air Outlet |
WLS-5.5 | 0.8 | 0.3-0.78 | 5.5 | 57 | 3/4" | 10 | 3/4" |
1.0 | 0.2-0.65 | ||||||
WLS-7.5 | 0.8 | 0.35-0.17 | 7.5 | 57 | 3/4" | 10 | 3/4" |
1.0 | 0.3-1.05 | ||||||
1.25 | 0.24-0.81 | ||||||
WLS-11 | 0.8 | 0.54-1.72 | 11 | 60 | 1" | 26 | 3/4" |
1.0 | 0.45-1.42 | ||||||
1.25 | 0.35-1.10 | ||||||
WLS-15 | 0.8 | 0.75-2.43 | 15 | 60 | 1" | 26 | 1" |
1.0 | 0.65-2.17 | ||||||
1.25 | 0.6-1.80 | ||||||
WLS-18.5 | 0.8 | 0.9-3.31 | 18.5 | 63 | 1" | 30 | 1" |
1.0 | 0.9-2.82 | ||||||
1.25 | 0.6-2.05 | ||||||
WLS-22 | 0.8 | 1.1-3.7 | 22 | 63 | 1" | 30 | 1" |
1.0 | 0.97-3.21 | ||||||
1.25 | 0.85-2.87 | ||||||
WLS-30 | 0.8 | 1.55-5.2 | 30 | 63 | 1 1/2" | 40 | 1 1/2" |
1.0 | 1.255-4.43 | ||||||
1.25 | 1.1-3.63 | ||||||
WLS-37 | 0.8 | 1.91-6.50 | 37 | 66 | 1 1/2" | 40 | 1 1/2" |
1.0 | 1.6-5.53 | ||||||
1.25 | 1.42-4.47 | ||||||
WLS-45 | 0.8 | 2.5-8.3 | 45 | 66 | 1 1/2" | 90 | 2" |
1.0 | 1.91-6.3 | ||||||
1.25 | 1.7-5.56 | ||||||
WLS-55 | 0.8 | 3.0-10.3 | 55 | 69 | 1 1/2" | 100 | 2" |
1.0 | 2.6-8.55 | ||||||
1.25 | 2.3-7.67 | ||||||
WLS-75 | 0.8 | 3.95-13 | 75 | 72 | 1 1/2" | 100 | 2" |
1.0 | 3.4-11.5 | ||||||
1.25 | 3.0-9.7 | ||||||
WLS-90 | 0.8 | 5.0-16.6 | 90 | 73 | 1 1/2" | 120 | 2 1/2" |
1.0 | 4.3-14.66 | ||||||
1.25 | 3.72-12.6 | ||||||
WLS-110 | 0.8 | 6.0-20.2 | 110 | 77 | 2" | 120 | 2 1/2" |
1.0 | 5.0-16.66 | ||||||
1.25 | 4.65-15.56 | ||||||
WLS-132 | 0.8 | 6.75-22.52 | 132 | 77 | 2" | 120 | 2 1/2" |
1.0 | 6.0-19.97 | ||||||
1.25 | 5.07-16.90 | ||||||
WLS-160 | 0.8 | 8.5-28.11 | 160 | 79 | 3" | 160 | 3" |
1.0 | 7.6-25.45 | ||||||
1.25 | 6.7-22.52 | ||||||
WLS-185 | 0.8 | 10-33.97 | 185 | 79 | 3" | 160 | 3" |
1.0 | 8.72-29 | ||||||
1.25 | 7.75-25.21 | ||||||
WLS-200 | 0.8 | 11.2-36.75 | 200 | 80 | 4" | 200 | 4" |
1.0 | 9.68-32.78 | ||||||
1.25 | 9.2-29.24 | ||||||
WLS-250 | 0.8 | 13.5-45 | 250 | 80 | 4" | 200 | 4" |
Please send your message to us
- Tel
- *Title
- *Content