- Tianjin Jinjing Gas Compressor Manufacturing Co.,Ltd.
- Get a quote
Home / All / Screw air compressor / Oil-free screw air compressor / Screw blower /
200kw air compressor Screw Air Blower Oil-Free Low Pressure Screw Blower industrial shop
Categories
- Screw air compressor
- Oil-free screw air compressor
- Oil-injected air compressor
- Fixed speed screw air compressor
- VSD screw air compressor
- Permanent magnet VSD screw air compressor
- Low pressure screw air compressor
- Medium pressure air compressors
- Two-stage compression fix speed screw air compressor
- Two-stage compression permanent magnet VSD screw air compressor
- 4 in 1 integrated screw air compressor
- Laser cutting screw air compressor
- Oil cooling permanent magnet VSD air compressor
- Reciprocating piston air compressor
- Portable air compressor & Mining Equipment
- Air Compressor Accessories & Treatment Equipment
200kw air compressor Screw Air Blower Oil-Free Low Pressure Screw Blower industrial shop
Detail Information
Summary of screw blower product parameters
Screw blower belongs to positive displacement blower, which is widely used in sewage treatment, desulfurization and oxidation, pneumatic conveying and other fields. In the field of aeration, the screw blower can automatically adjust the pressure according to the change of water depth, while maintaining a stable flow rate, which is suitable for small and medium air volume requirements and harsh environmental conditions. The screw fan has the characteristics of a wide range of working pressure adjustment, strong dust-proof ability, high efficiency, frequent start-stop stability, and high cost performance. It is the most economical fan for Roots blower transformation. screw blower
The screw fan adopts a dry-type twin-screw oil-free compressor host, which is composed of a high-efficiency motor, a gearbox, an intake filter, a muffler, a cooler and an intelligent control system. Local and remote control can be realized. Integrated box structure, easy installation and maintenance.
intelligent control
* Get operation information in real time
* Monitor power consumption and load/unload characteristics
*Parameters can be reset according to air management needs
* Display and view the preset status of each parameter
* View history and display maintenance warnings
Model | Pressure (Mpa) | Displacement ( m³/min) | Power (KW) | Size (mm) | Oursize |
SB-0.4/15 | 0.4 | 11.9 | 15 | 2000*1110*1500 | DN150 |
SB-0.8/15 | 0.8 | 8.6 | 2000*1110*1500 | DN150 | |
SB-1.2/15 | 1.2 | 6.0 | 2000*1110*1500 | DN150 | |
SB-0.4/22 | 0.4 | 25.0 | 22 | 2750*1690*1800 | DN150 |
SB-0.6/22 | 0.6 | 18.0 | 2750*1690*1800 | DN150 | |
SB-0.8/22 | 0.8 | 16.5 | 2750*1690*1800 | DN150 | |
SB-0.4/30 | 0.4 | 31.5 | 30 | 2750*1690*1800 | DN150 |
SB-0.8/30 | 0.8 | 22.5 | 2750*1690*1800 | DN150 | |
SB-1.0/30 | 1.0 | 16.5 | 2750*1690*1800 | DN150 | |
SB-0.4/37 | 0.4 | 40.0 | 37 | 2460*1340*1820 | DN200 |
SB-0.8/37 | 0.8 | 26.5 | 2460*1340*1820 | DN150 | |
SB-1.2/37 | 1.2 | 19.0 | 2750*1690*1800 | DN150 | |
SB-1.5/37 | 1.5 | 16.0 | 2750*1690*1800 | DN150 | |
SB-0.4/45 | 0.4 | 48.5 | 45 | 2750*1690*1800 | DN150 |
SB-0.8/45 | 0.8 | 31.5 | 2750*1690*1800 | DN150 | |
SB-1.2/45 | 1.2 | 23.8 | 2750*1690*1800 | DN150 | |
SB-1.5/45 | 1.5 | 20.5 | 2750*1690*1800 | DN150 | |
SB-0.4/55 | 0.4 | 60.0 | 55 | 2750*1690*1800 | DN200 |
SB-0.8/55 | 0.8 | 40.0 | 2750*1690*1800 | DN200 | |
SB-1.2/55 | 1.2 | 30.5 | 2750*1690*1800 | DN200 | |
SB-1.5/55 | 1.5 | 25.5 | 2750*1690*1800 | DN200 | |
SB-0.4/75 | 0.4 | 78.0 | 75 | 3100*1775*2200 | DN300 |
SB-0.8/75 | 0.8 | 56.0 | 3100*1775*2200 | DN200 | |
SB-1.2/75 | 1.2 | 42.0 | 2750*1690*1800 | DN200 | |
SB-1.5/75 | 1.5 | 32.0 | 2750*1690*1800 | DN200 | |
SB-0.4/75 | 0.4 | 95.0 | 90 | 3100*1775*2200 | DN300 |
SB-0.8/75 | 0.8 | 67.0 | 3100*1775*2200 | DN300 | |
SB-1.2/75 | 1.2 | 50.0 | 3100*1775*2200 | DN200 | |
SB-1.5/75 | 1.5 | 43.0 | 3100*1775*2200 | DN300 | |
SB-0.4/110 | 0.4 | 108.0 | 110 | 3100*1775*2200 | DN300 |
SB-0.8/110 | 0.8 | 83.0 | 3100*1775*2200 | DN300 | |
SB-1.0/110 | 1.0 | 77.0 | 3100*1775*2200 | DN300 | |
SB-1.2/110 | 1.2 | 61.5 | 3100*1775*2200 | DN200 | |
SB-1.5/110 | 1.5 | 50.0 | 3100*1775*2200 | DN200 | |
SB-0.8/132 | 0.8 | 100.0 | 132 | 3100*1775*2200 | DN300 |
SB-1.0/132 | 1.0 | 89.0 | 3100*1775*2200 | DN300 | |
SB-1.2/132 | 1.2 | 76.0 | 3100*1775*2200 | DN300 | |
SB-1.5/132 | 1.5 | 60.0 | 3100*1775*2200 | DN200 | |
SB-1.0/160 | 1.0 | 100.0 | 160 | 3100*1775*2200 | DN300 |
SB-1.2/160 | 1.2 | 98.0 | 3100*1775*2200 | DN300 | |
SB-1.5/160 | 1.5 | 76.0 | 3100*1775*2200 | DN300 | |
SB-1.5/185 | 1.5 | 88.0 | 185 | 3100*1775*2200 | DN300 |
SB-1.5/200 | 1.5 | 98.0 | 200 | 3100*1775*2200 | DN300 |
Please send your message to us
- Tel
- *Title
- *Content