- Tianjin Jinjing Gas Compressor Manufacturing Co.,Ltd.
- Get a quote
2023 Best 7.5KW 30 Gallon Air Compressor For Electric Frequency Conversion
- Screw air compressor
- Oil-free screw air compressor
- Oil-injected air compressor
- Fixed speed screw air compressor
- VSD screw air compressor
- Permanent magnet VSD screw air compressor
- Low pressure screw air compressor
- Medium pressure air compressors
- Two-stage compression fix speed screw air compressor
- Two-stage compression permanent magnet VSD screw air compressor
- 4 in 1 integrated screw air compressor
- Laser cutting screw air compressor
- Oil cooling permanent magnet VSD air compressor
- Reciprocating piston air compressor
- Portable air compressor & Mining Equipment
- Air Compressor Accessories & Treatment Equipment
2023 Best 7.5KW 30 Gallon Air Compressor For Electric Frequency Conversion
Introducing the Jinjing brand 7.5KW Screw Air Compressor For Electric Frequency Conversion, a powerful industrial solution designed to revolutionize your operations. This robust machine combines cutting-edge technology with exceptional performance, ensuring optimal efficiency and reliability.
With its sleek green exterior, this air compressor stands tall as a beacon of innovation in any warehouse or factory setting. Wrapped in protective plastic, it exudes a sense of freshness and readiness for action. Whether it's a new addition to your equipment lineup or being prepared for transportation, the Jinjing brand 7.5KW Screw Air Compressor is primed to deliver outstanding results.
Imagine the possibilities when you harness the power of electric frequency conversion. This state-of-the-art feature allows you to seamlessly adjust the compressor's speed, optimizing energy consumption and reducing operating costs. Say goodbye to excessive energy bills and hello to enhanced productivity and profitability.
The image captures the essence of this remarkable machine in action. Two individuals, engaged in their work, stand nearby, showing that this air compressor is an integral part of their daily operations. It's not just a piece of machinery; it's a tool that empowers your workforce to achieve more.
But the benefits don't stop there. The Jinjing brand 7.5KW Screw Air Compressor boasts whisper-quiet operation, ensuring a peaceful working environment without compromising on power. The sophisticated rotary screw technology guarantees smooth and efficient performance, allowing you to focus on what truly matters - delivering exceptional results.
Investing in the Jinjing brand 7.5KW Screw Air Compressor For Electric Frequency Conversion means investing in quality, reliability, and longevity. With its durable construction and advanced features, this machine is built to withstand the rigors of industrial settings while consistently delivering superior performance.
Take your operations to new heights with the Jinjing brand 7.5KW Screw Air Compressor For Electric Frequency Conversion. Embrace efficiency, optimize energy consumption, and empower your workforce. Experience the difference today.
Model | Pressure (mpa) | Displacement (m³/min) | Power (kw) | Dimension (mm) | Weight (kg) | Outlet Size |
VSD-0.7/7.5 | 0.7 | 1.20 | 7.5 | 840*620*850 | 450 | G3/4" |
VSD-0.8/7.5 | 0.8 | 1.10 | ||||
VSD-1.0/7.5 | 1.0 | 0.95 | ||||
VSD-1.3/7.5 | 1.3 | 0.80 | ||||
VSD-0.7/11 | 0.7 | 1.70 | 11 | 1150*750*1020 | 500 | G1" |
VSD-0.8/11 | 0.8 | 1.60 | ||||
VSD-1.0/11 | 1.0 | 1.40 | ||||
VSD-1.3/11 | 1.3 | 1.20 | ||||
VSD-0.7/15 | 0.7 | 2.40 | 15 | 1150*750*1020 | 550 | G1" |
VSD-0.8/15 | 0.8 | 2.20 | ||||
VSD-1.0/15 | 1.0 | 2.00 | ||||
VSD-1.3/15 | 1.3 | 1.70 | ||||
VSD-0.7/22 | 0.7 | 3.80 | 22 | 1300*850*1140 | 620 | Rp1 1/4" |
VSD-0.8/22 | 0.8 | 3.50 | ||||
VSD-1.0/22 | 1.0 | 3.20 | ||||
VSD-1.3/22 | 1.3 | 2.90 | ||||
VSD-0.7/37 | 0.7 | 6.40 | 37 | 1500**950*1230 | 1020 | Rp1 1/2" |
VSD-0.8/37 | 0.8 | 6.10 | ||||
VSD-1.0/37 | 1.0 | 5.70 | ||||
VSD-1.3/37 | 1.3 | 5.00 | ||||
VSD-0.7/45 | 0.7 | 8.00 | 45 | 1500**950*1230 | 1050 | Rp1 1/2" |
VSD-0.8/45 | 0.8 | 7.70 | ||||
VSD-1.0/45 | 1.0 | 7.00 | ||||
VSD-1.3/45 | 1.3 | 5.80 | ||||
VSD-0.7/55 | 0.7 | 10.50 | 55 | 1800*1250*1600 | 1500 | Rp2" |
VSD-0.8/55 | 0.8 | 9.80 | ||||
VSD-1.0/55 | 1.0 | 8.70 | ||||
VSD-1.3/55 | 1.3 | 7.60 | ||||
VSD-0.7/75 | 0.7 | 13.60 | 75 | 1950*1250*1650 | 1600 | Rp2" |
VSD-0.8/75 | 0.8 | 13.30 | ||||
VSD-1.0/75 | 1.0 | 11.60 | ||||
VSD-1.3/75 | 1.3 | 9.80 | ||||
VSD-0.7/90 | 0.7 | 16.30 | 90 | 2020*1250*1650 | 1800 | DN65 |
VSD-0.8/90 | 0.8 | 16.00 | ||||
VSD-1.0/90 | 1.0 | 14.60 | ||||
VSD-1.3/90 | 1.3 | 12.30 | ||||
VSD-0.7/110 | 0.7 | 20.30 | 110 | 2460*1500*1800 | 4000 | DN65 |
VSD-0.8/110 | 0.8 | 19.40 | ||||
VSD-1.0/110 | 1.0 | 17.30 | ||||
VSD-1.3/110 | 1.3 | 14.60 | ||||
VSD-0.7/132 | 0.7 | 24.00 | 132 | 2460*1500*1800 | 4500 | DN65 |
VSD-0.8/132 | 0.8 | 23.00 | ||||
VSD-1.0/132 | 1.0 | 20.00 | ||||
VSD-1.3/132 | 1.3 | 18.00 | ||||
VSD-0.7/160 | 0.7 | 28.00 | 160 | 2580*1600*1980 | 4800 | DN65 |
VSD-0.8/160 | 0.8 | 26.50 | ||||
VSD-1.0/160 | 1.0 | 22.50 | ||||
VSD-1.3/160 | 1.3 | 20.10 | ||||
VSD-0.7/185 | 0.7 | 32.50 | 185 | 2800*1700*2030 | 5200 | DN65 |
VSD-0.8/185 | 0.8 | 31.00 | ||||
VSD-1.0/185 | 1.0 | 28.00 | ||||
VSD-1.3/185 | 1.3 | 25.10 | ||||
VSD-0.7/250 | 0.7 | 43.50 | 250 | 3400*2000*2100 | 6200 | DN100 |
VSD-0.8/250 | 0.8 | 42.00 | ||||
VSD-1.0/250 | 1.0 | 38.10 | ||||
VSD-1.3/250 | 1.3 | 34.60 |
- Tel
- *Title
- *Content